AI Copy Trading Platform
Non-custodial AI trading with NFT membership and transparent rewards.
Non-Custodial
Funds stay in your exchange account
AI Engine
Automated AI trading strategies
NFT Access
On-chain membership control
Affiliate Rank & Rewards
| Rank | Total | Left | Center | Right | Reward |
|---|---|---|---|---|---|
| A0 | 0–2 | - | - | - | - |
| A1 | 3+ | 1 | 1 | 1 | $10 |
| A2 | 15+ | 5 | 5 | 5 | $25 |
| A3 | 105+ | 35 | 35 | 35 | $65 |
| A4 | 360+ | 120 | 120 | 120 | $200 |
| A5 | 1530+ | 510 | 510 | 510 | $500 |
| A6 | 4530+ | 1510 | 1510 | 1510 | $1500 |
| A7 | 12030+ | 4010 | 4010 | 4010 | $5000 |
| A8 | 31350+ | 10450 | 10450 | 10450 | $20000 |
| A9 | 91350+ | 30450 | 30450 | 30450 | $50000 |
| A10 | 241350+ | 80450 | 80450 | 80450 | $125000 |
Rewards are calculated from balanced Left / Center / Right growth.